Lake Toxaway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2748 W Club Blvd 6 9 N/A $25,000,000 Unknown 152 days
140 Panther Summit Dr 5 6 N/A $9,495,000 Unknown 126 days
138 Indian Trce 4 7 N/A $8,995,000 Unknown 206 days
Tbd Cold Mountain Rd 4 6 N/A $8,740,000 Unknown 171 days
2235 Cold Mountain Rd 4 6 N/A $6,500,000 Unknown 161 days
1914 Toxaway Dr 3 6 N/A $5,995,000 Unknown 35 days
64 Bee Tree Way 4 7 N/A $5,995,000 Unknown 178 days
905 Cold Mountain Rd 4 4 N/A $5,750,000 Unknown 192 days
95 Cardinal Trce 4 6 N/A $4,995,000 Unknown 22 days
1585 Cold Mountain Rd 4 5 N/A $4,995,000 Unknown 158 days
Average: 3.4 4.4 4,462 $2,121,449 $837 255 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1747 Cold Mountain Rd 6 8 N/A $8,900,000 $8,000,000 Unknown 461 days 9/1/26
341 Mills Creek Pt 4 6 N/A $6,495,000 $6,650,888 Unknown 450 days 9/1/26
1544 Panthertown Rd 4 5 N/A $4,500,000 $4,000,000 Unknown 280 days 7/21/26
1528 Cold Mountain Rd 4 3 N/A $3,900,000 $3,520,000 Unknown 156 days 10/27/25
545 S East Shore Dr 3 4 N/A $3,800,000 $3,350,000 Unknown 219 days 9/24/26
90 W Shore Dr 3 6 N/A $3,300,000 $3,300,000 Unknown 43 days 6/30/26
568 W Club Blvd 4 5 N/A $2,999,000 $2,950,000 Unknown 136 days 3/9/26
987 Cold Mountain Rd 3 3 N/A $3,250,000 $2,800,000 Unknown 94 days 6/18/26
251 Toxaway Ct 3 6 N/A $2,875,000 $2,500,000 Unknown 45 days 6/29/26
572 N East Shore Dr 3 4 N/A $2,950,000 $2,500,000 Unknown 307 days 9/10/26
Average: 3.2 3.6 2,064 $1,447,366 $1,336,445 $310 197 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

How much is your home worth?

...get instant property value now!