Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2748 W Club Blvd 6 9 N/A $25,000,000 Unknown 153 days
140 Panther Summit Dr 5 6 N/A $9,495,000 Unknown 127 days
138 Indian Trce 4 7 N/A $8,995,000 Unknown 207 days
Tbd Cold Mountain Rd 4 6 N/A $8,740,000 Unknown 172 days
2235 Cold Mountain Rd 4 6 N/A $6,500,000 Unknown 162 days
1914 Toxaway Dr 3 6 N/A $5,995,000 Unknown 36 days
64 Bee Tree Way 4 7 N/A $5,995,000 Unknown 179 days
905 Cold Mountain Rd 4 4 N/A $5,750,000 Unknown 193 days
95 Cardinal Trce 4 6 N/A $4,995,000 Unknown 23 days
1585 Cold Mountain Rd 4 5 N/A $4,995,000 Unknown 159 days
3164 W Club Blvd 3 2 N/A $4,750,000 Unknown 174 days
250 Meadow Ridge Dr 4 6 N/A $4,590,000 Unknown 183 days
1957 Cold Mountain Rd 4 6 N/A $4,490,000 Unknown 172 days
1923 Cold Mountain Rd N/A N/A N/A $4,250,000 Unknown 172 days
73 Lake Point Dr 3 3 2,765 $4,200,000 $1,518 70 days
132 Red Bird Cir 4 5 N/A $3,995,000 Unknown 348 days
2272 W Club 3 5 N/A $3,950,000 Unknown 666 days
100 Meadow Ridge Dr 4 6 N/A $3,875,000 Unknown 124 days
596 W Club Blvd 4 9 7,478 $3,750,000 $501 68 days
590 W Club Blvd 3 4 N/A $3,729,000 Unknown 5 days
1922 Toxaway Dr 4 4 4,000 $3,695,000 $923 42 days
96 Moltz Ct 3 6 N/A $3,350,000 Unknown 173 days
535 Hawk Mountain Rd 4 6 5,440 $3,295,000 $605 120 days
1734 Toxaway Dr 5 5 4,100 $3,295,000 $803 839 days
770 Meadow Ridge Dr 5 6 N/A $3,280,000 Unknown 452 days
Average: 3.4 4.4 4,462 $2,121,449 $837 255 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1747 Cold Mountain Rd 6 8 N/A $8,900,000 $8,000,000 Unknown 461 days 9/1/26
341 Mills Creek Pt 4 6 N/A $6,495,000 $6,650,888 Unknown 450 days 9/1/26
1544 Panthertown Rd 4 5 N/A $4,500,000 $4,000,000 Unknown 280 days 7/21/26
545 S East Shore Dr 3 4 N/A $3,800,000 $3,350,000 Unknown 219 days 9/24/26
90 W Shore Dr 3 6 N/A $3,300,000 $3,300,000 Unknown 43 days 6/30/26
987 Cold Mountain Rd 3 3 N/A $3,250,000 $2,800,000 Unknown 94 days 6/18/26
251 Toxaway Ct 3 6 N/A $2,875,000 $2,500,000 Unknown 45 days 6/29/26
572 N East Shore Dr 3 4 N/A $2,950,000 $2,500,000 Unknown 307 days 9/10/26
562 W Club 4 7 N/A $2,995,000 $2,475,000 Unknown 98 days 6/19/26
562 Panther Ridge Rd 3 4 N/A $1,695,000 $1,665,000 Unknown 73 days 7/13/26
601 Hawk Mountain Rd 4 4 N/A $1,600,000 $1,600,000 Unknown 155 days 10/6/26
721 Lakeside Dr 3 5 N/A $1,549,000 $1,500,000 Unknown 109 days 8/10/26
536 Hawk Mountain Rd 4 4 N/A $1,450,000 $1,382,902 Unknown 28 days 6/3/26
161 Chestnut Trce 3 3 N/A $1,350,000 $1,301,500 Unknown 173 days 9/30/26
64 Toxaway Shrs Unit 2 2 3 N/A $1,495,000 $1,300,000 Unknown 110 days 7/21/26
575 Seminole Way 3 4 N/A $1,195,000 $1,270,000 Unknown 29 days 9/29/26
250 Fairway Dr 4 4 N/A $1,295,000 $1,155,000 Unknown 92 days 9/15/26
55 Toxaway Shrs Unit 14 2 3 N/A $1,195,000 $1,150,000 Unknown 487 days 10/16/26
147 Club Colony Ln 3 5 N/A $1,285,000 $1,125,000 Unknown 73 days 8/3/26
24 E Toxaway Shrs Unit 20 2 2 N/A $1,047,500 $980,000 Unknown 145 days 8/24/26
68 Toxaway Pt Unit C1 2 2 N/A $915,000 $890,000 Unknown 254 days 7/22/26
459 W Club Blvd 4 5 N/A $1,108,000 $890,000 Unknown 463 days 5/26/26
522 Toxaway Ct 3 2 N/A $975,000 $885,000 Unknown 84 days 9/3/26
68 Toxaway Pt Unit 3 2 2 N/A $829,000 $785,000 Unknown 42 days 9/8/26
130 Cherokee Cir 3 3 2,064 $649,000 $640,000 $310 45 days 10/5/26
Average: 3.1 3.7 2,064 $1,605,302 $1,479,508 $310 219 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!